Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Savana Maryloub 3y 14 | T J Nevin โ 17% R271 W45 P131 Trainer form โ last 3 months | 58 | - | 13 (5) | 29 (2) | 26 (4) | 29 (3) | 32 (1) | 25 (2) | 28 (3) | 29 (5) | 38 (4) | 53 (2) | 29 | 14 | 54 | 29 | 27 | ||
| 2 | โถ Corcass Honeyb 4y 37 | D O Pearce โ 22% R168 W37 P101 Trainer form โ last 3 months | 45 | - | 20 (4) | 21 (5) | 26 (4) | 26 (4) | 30 (1) | 30 (1) | 29 (5) | 56 (3) | 63 (2) | 58 (4) | 31 | 28 | 53 | 21 | 30 | ||
| 3 | โถ Savana Monicab 2y 8 | T J Nevin โ 17% R271 W45 P131 Trainer form โ last 3 months | 52 | - | 31 (1) | 25 (2) | 20 (4) | 23 (2) | 22 (4) | 26 (2) | 24 (3) | 28 (1) | 19 (4) | 27 (2) | 11 | 26 | 36 | 40 | 25 | ||
| 4 | โถ Spot On Rubyb 4y 24 | S R Pilgrim โ 19% R47 W9 P22 Trainer form โ last 3 months | 45 | - | 21 (4) | 26 (2) | 20 (4) | 16 (6) | 20 (4) | 23 (4) | 24 (2) | 21 (2) | 24 (4) | - | 21 | 21 | 14 | 18 | 22 | ||
| 5 | โถ Hiya Blackieb 6y 2 | B G Backhurst โ 17% R180 W30 P103 Trainer form โ last 3 months | 28 | - | 15 (5) | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 15 | ||
Pre-race stats that explain the top 3 finishers