Loading racecard
Loading racecard
KOATA EXTRA PRIZEMONEY RACE
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Direct Sueb 4y 35 | S Smith โ 20% R56 W11 P25 Trainer form โ last 3 months | 55 | 42 | 42 (6) | 50 (5) | 46 (6) | 77 (1) | 59 (2) | 56 (5) | 75 (1) | 63 (2) | 50 (5) | 74 (1) | 34 | 34 | - | 35 | 56 | ||
| 2 | โถ Saffron Tigerb 6y 44 | B Heaton โ 15% R144 W21 P68 Trainer form โ last 3 months | 35 | 42 | 33 (6) | 53 (5) | 55 (4) | 51 (5) | 62 (3) | 58 (5) | 30 (4) | 68 (3) | 56 (5) | 33 (4) | 8 | 6 | 15 | 6 | 49 | ||
| 3 | โถ Dysert Rachaelb 5y 42 | J Robinson โ 16% R197 W32 P109 Trainer form โ last 3 months | 47 | 50 | 52 (5) | 43 (6) | 45 (5) | 55 (5) | 19 (6) | 79 (1) | 79 (1) | 48 (6) | 76 (1) | 57 (3) | 28 | 25 | 25 | 29 | 52 | ||
| 4 | โถ Crystal Buddyd 5y 46 | T D Coote โ 22% R379 W82 P199 Trainer form โ last 3 months | 58 | 76 | 57 (6) | 75 (3) | 53 (2) | 55 (4) | 59 (4) | 49 (4) | - | - | - | - | 23 | 17 | 23 | 14 | 59 | ||
| 5 | โถ Scotrath Kikib 4y 33 | W M Lyons โ 17% R715 W119 P371 Trainer form โ last 3 months | 4 | 40 | 15 (6) | 19 (5) | 18 (6) | 40 (4) | 30 (6) | 34 (5) | 41 (5) | 42 (3) | 57 (1) | 48 (2) | 18 | 9 | - | 12 | 29 | ||
| 6 | โถ Ask Markd 5y 33 | W E Smith โ 0% R11 W0 P4 Trainer form โ last 3 months | 66 | 70 | 71 (2) | 64 (2) | - | - | - | - | - | - | - | - | 29 | 24 | 14 | 29 | 68 | ||
Pre-race stats that explain the top 3 finishers