| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Day Tripperd 4y 32 | - | - | 43 | 39 | 42 (5) | 66 (1) | 39 (6) | 63 (1) | 49 (3) | 40 (5) | 38 (4) | 56 (2) | 61 (1) | 32 (6) | 25 | 33 | - | - | 49 | 36 | 4 | 6/1 | |
| 2 | ▶ Traptoline Elenab 4y 31 | - | - | 0 | - | 13 (6) | 14 (6) | 29 (1) | 16 (6) | 17 (6) | 16 (6) | 29 (1) | 17 (5) | 23 (3) | 15 (5) | 44 | 33 | - | - | 18 | 31 | 2 | 5/6F | |
| 5 | ▶ Fenview Taylord 4y 23 | - | - | 58 | 50 | 41 (5) | 65 (1) | 35 (5) | 38 (5) | 38 (4) | 41 (4) | 35 (4) | 47 (4) | 46 (3) | 39 (4) | 25 | 24 | - | - | 43 | 31 | 3 | 9/1 | |
| 6 | ▶ Maceyslittlegemb 4y 34 | - | - | 100 | 63 | 21 (5) | 46 (4) | 36 (5) | 72 (1) | 29 (1) | 29 (1) | 57 (2) | 42 (3) | 36 (5) | 40 (5) | 23 | 32 | - | - | 40 | 32 | 1 | 7/1 | |
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Day Tripper | 50 | 50 | All-Rounder |
2Traptoline Elena | — | — | No data |
5Fenview Taylor | 54 | 41 | All-Rounder |
6Maceyslittlegem | 0 | 100 | Closer |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.