Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Brosna Nancyb 4y 22 | - | 50 | - | 16 (6) | 20 (6) | 19 (5) | 21 (6) | 17 (4) | 28 (6) | 24 (2) | 20 (3) | 20 (5) | - | 26 | 25 | - | - | 20 | 24 | 2 | 7/1 | ||
| 3 | โถ Deacon Milanb 5y 52 | - | 10 | 100 | 37 (3) | 25 (4) | 24 (3) | 22 (4) | 26 (2) | 23 (4) | 21 (4) | 28 (1) | 24 (2) | 24 (3) | 31 | 31 | 17 | - | 26 | 29 | 3 | 11/4 | ||
| 6 | โถ Donegal Ciand 4y 33 | - | 100 | 0 | 34 (3) | 38 (2) | 36 (3) | 31 (5) | 42 (3) | 33 (5) | 41 (6) | 28 (4) | 54 (6) | - | 35 | 18 | - | - | 37 | 30 | 1 | 5/4F | ||
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Brosna Nancy | โ | โ | No data |
3Deacon Milan | 100 | 0 | Fader |
6Donegal Cian | 0 | 100 | Closer |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.