Loading racecard
Loading racecard
SUZ'S PAWS OF JUSTICE
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Yama Nightmareb 3y 35 | C S Fereday โ 20% R294 W59 P152 Trainer form โ last 3 months | 51 | 48 | 60 (5) | 74 (4) | 39 (5) | 57 (3) | 48 (4) | 52 (4) | 44 (5) | 61 (1) | 45 (2) | 48 (3) | 32 | 48 | 18 | 19 | 55 | ||
| 2 | โถ Jayavaknod 2y 27 | J B Thompson โ 18% R347 W62 P191 Trainer form โ last 3 months | 54 | 56 | 54 (1) | 45 (6) | 38 (1) | 32 (1) | 35 (3) | 49 (6) | 64 (6) | 59 (4) | - | - | 29 | 32 | 2 | 20 | 46 | ||
| 3 | โถ Swift Upgraded 2y 24 | M Shaw โ 9% R45 W4 P20 Trainer form โ last 3 months | 51 | 37 | 39 (6) | 48 (5) | 63 (3) | 57 (1) | 48 (2) | 60 (3) | 57 (1) | 58 (2) | 25 (1) | - | 30 | 29 | 8 | 32 | 51 | ||
| 4 | โถ Crafty Technod 2y 36 | M Shaw โ 9% R45 W4 P20 Trainer form โ last 3 months | 45 | 43 | 46 (3) | 38 (5) | 46 (4) | 46 (4) | 61 (1) | 51 (3) | 57 (1) | - | - | - | 18 | 17 | 2 | 15 | 48 | ||
| 5 | โถ Remarkable Scampd 3y 28 | A K Jenkins โ 20% R143 W28 P83 Trainer form โ last 3 months | 54 | 55 | 36 (6) | 54 (4) | 60 (2) | 60 (2) | 48 (5) | 68 (1) | 46 (4) | 67 (1) | 52 (3) | 38 (6) | 16 | 32 | 32 | 33 | 52 | ||
| 6 | โถ Swift Ramonab 3y 16 | A K Jenkins โ 20% R143 W28 P83 Trainer form โ last 3 months | 48 | 58 | 48 (4) | 54 (2) | 56 (1) | 28 (6) | 44 (4) | 30 (6) | 44 (5) | 62 (1) | 42 (5) | 29 (6) | 28 | 19 | 5 | 28 | 45 | ||
Pre-race stats that explain the top 3 finishers