| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Harlequin Upbeatb 3y 16 | - | - | 51 | - | 27 (5) | 29 (5) | 23 (5) | 42 (2) | 38 (2) | 40 (2) | 46 (1) | 39 (2) | 41 (1) | 32 (4) | 28 | 26 | 37 | 32 | 34 | 31 | 2 | 6/1 | - | |
| 3 | ▶ Footfield Sullyd 3y 33 | - | - | 50 | 100 | 65 (3) | 74 (2) | 64 (3) | 61 (2) | 49 (6) | 62 (3) | 49 (5) | 61 (3) | 54 (6) | - | 28 | 24 | - | - | 62 | 44 | 1 | 7/2 | - | |
| 4 | ▶ Eire Sheilab 4y 23 | - | - | 42 | - | 19 (4) | 26 (4) | 30 (2) | 22 (5) | 29 (3) | 28 (5) | 27 (6) | 42 (1) | 32 (3) | 37 (1) | 26 | 20 | 17 | 19 | 27 | 24 | 4 | 18/1 | - | |
| 5 | ▶ Whosdogisthatd 4y 13 | - | - | 52 | 0 | 29 (4) | 41 (1) | 27 (4) | 26 (6) | 45 (4) | 29 (4) | 23 (6) | 35 (2) | 38 (5) | 41 (5) | - | 24 | 23 | 19 | 33 | 27 | 3 | 4/1 | - | |
Speed Progress · Adjusted times at 277m · Fastest at top
Only runs at exactly 277m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (277m) is highlighted.
| Dog | 253m | 277m | 450m | 491m | |
|---|---|---|---|---|---|
| 1 | Harlequin Upbeat | — | 0.607 | — | — |
| 3 | Footfield Sully | — | — | — | 0.612 |
| 4 | Eire Sheila | — | 0.615 | — | — |
| 5 | Whosdogisthat | 0.618 | 0.611 | 0.623 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.