Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Bluestar Bossd 3y 6 | A J Taylor โ 12% R243 W29 P116 Trainer form โ last 3 months | 54 | 47 | 65 (6) | 70 (2) | 84 (1) | 59 (3) | 71 (5) | 81 (1) | 46 (4) | 67 (2) | 67 (2) | 54 (3) | 64 | 77 | - | 46 | 61 | ||
| 2 | โถ Cold Blow Laneb 3y 26 | J J Heath โ 20% R213 W42 P126 Trainer form โ last 3 months | 46 | 41 | 73 (3) | 94 (2) | 90 (1) | 63 (2) | 61 (4) | 72 (2) | 51 (6) | 65 (3) | 52 (5) | 58 (5) | 47 | 64 | - | 39 | 56 | ||
| 3 | โถ Deadly Rubend 2y 14 | G S Byford โ 16% R133 W21 P74 Trainer form โ last 3 months | 50 | 56 | 58 (3) | 81 (1) | 46 (5) | 56 (5) | 56 (4) | 50 (5) | 67 (4) | 85 (1) | 53 (5) | 68 (2) | 55 | 26 | - | 21 | 57 | ||
| 4 | โถ Barbie Bulletb 3y 16 | B S Green โ 23% R276 W63 P171 Trainer form โ last 3 months | 56 | 51 | 64 (3) | 66 (4) | 73 (2) | 77 (2) | 58 (4) | 75 (2) | 71 (2) | 63 (4) | 74 (3) | 67 (3) | 48 | 53 | - | 40 | 62 | ||
| 6 | โถ Amys Onthe Runb 2y 13 | A J Taylor โ 12% R243 W29 P116 Trainer form โ last 3 months | 39 | 58 | 59 (5) | 38 (6) | 70 (4) | 50 (4) | 46 (5) | 84 (1) | 54 (5) | 47 (6) | 73 (2) | 61 (4) | 39 | 61 | - | 34 | 58 | ||
Pre-race stats that explain the top 3 finishers