Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Crokers Lisab 2y 17 | A N J Morgan โ 14% R726 W100 P356 Trainer form โ last 3 months | 53 | - | 25 (4) | 25 (5) | 34 (1) | 24 (5) | 59 (5) | 27 (5) | 26 (3) | 19 (2) | 78 (5) | - | 31 | 36 | 32 | 26 | 32 | ||
| 2 | โถ Tagalong Jessb 3y 16 | D S Davy โ 24% R259 W61 P160 Trainer form โ last 3 months | 38 | - | 20 (3) | 27 (2) | 21 (3) | 17 (6) | 19 (5) | 30 (1) | 24 (3) | 22 (5) | 19 (6) | 21 (4) | 16 | 19 | 29 | 18 | 22 | ||
| 3 | โถ Breaking Stonesd 4y 35 | A L Jeffery โ 20% R261 W52 P150 Trainer form โ last 3 months | 52 | - | 19 (6) | 33 (1) | 28 (4) | 34 (2) | 33 (2) | 33 (2) | 34 (1) | 27 (3) | 36 (3) | 31 (2) | 50 | 33 | 40 | 36 | 30 | ||
| 4 | โถ Burkos Busterd 2y 8 | A L Jeffery โ 20% R261 W52 P150 Trainer form โ last 3 months | 65 | - | 100 (1) | 38 (1) | 27 (5) | 38 (1) | 38 (1) | 32 (1) | 34 (2) | 33 (3) | 25 (3) | 29 (3) | 40 | 58 | 53 | 61 | 46 | ||
| 5 | โถ Knock Zeusd 4y 36 | D S Davy โ 24% R259 W61 P160 Trainer form โ last 3 months | 52 | - | 32 (1) | 41 (6) | 64 (2) | 74 (1) | 68 (2) | 59 (2) | 32 (1) | 29 (2) | 28 (6) | 40 (5) | 24 | 33 | 61 | 43 | 48 | ||
| 6 | โถ Millbank Lollyb 2y 18 | A L Jeffery โ 20% R261 W52 P150 Trainer form โ last 3 months | 43 | - | 22 (4) | 19 (6) | 18 (6) | 25 (4) | 25 (3) | 32 (1) | 20 (5) | 22 (5) | 30 (1) | 21 (5) | 23 | 22 | 16 | 15 | 23 | ||
Pre-race stats that explain the top 3 finishers