Book Your Night In Our Restaurant Stakes
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Bramble Busterd 11y 31 | D Calvert — 17% R545 W93 P315 Trainer form — last 3 months | - | 52 | 83 | 52 (3) | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 52 | 20 | 2 | 4/1 | |
| 2 | ▶ Queenies Tommyd 11y 1 | S Ray — 14% R408 W58 P217 Trainer form — last 3 months | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 | 30 | 30 | - | 20 | 6 | 7/2 | |
| 3 | ▶ Alnwick Skyb 8y 41 | A Harrison — 20% R512 W101 P310 Trainer form — last 3 months | - | 43 | 37 | 51 (5) | 30 (5) | - | - | - | - | - | - | - | - | 3 | - | - | - | 41 | 16 | 4 | 3/1 | |
| 4 | ▶ Droopys Textb 9y 1 | A Harrison — 20% R512 W101 P310 Trainer form — last 3 months | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | 5 | 9/4 | |
| 5 | ▶ Time In Havanad 10y 3 | A Harrison — 20% R512 W101 P310 Trainer form — last 3 months | - | 48 | 44 | 37 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 13 | 3 | 3/1 | |
| 6 | ▶ A Bit Of Nevilled 11y 31 | S Ray — 14% R408 W58 P217 Trainer form — last 3 months | - | 78 | 56 | 53 (4) | - | - | - | - | - | - | - | - | - | 17 | 15 | 18 | 16 | 53 | 29 | 1 | 2/1F | |
Speed Progress · Adjusted times at 480m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Bramble Buster | 83 | 0 | Fader |
2Queenies Tommy | — | — | No data |
3Alnwick Sky | 37 | 45 | All-Rounder |
4Droopys Text | — | — | No data |
5Time In Havana | 44 | 55 | Closer |
6A Bit Of Neville | 56 | 61 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.