Harlow Friday 12th June 2026 (Eve)
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Savana Dollyanneb 2y 6 | T J Nevin — 18% R461 W82 P222 Trainer form — last 3 months | - | 57 | 41 | 24 (3) | 44 (4) | 44 (5) | 17 (4) | 64 (1) | 22 (1) | 16 (2) | 14 (3) | 63 (2) | 56 (3) | 21 | 27 | 43 | 27 | 35 | 47 | 3 | 7/4F | - | |
| 2 | ▶ Rathbally Annab 2y 5 | D R E Ellerker — 20% R714 W146 P380 Trainer form — last 3 months | - | 56 | 48 | 48 (6) | 24 (3) | 64 (2) | 45 (1) | 16 (3) | 21 (6) | 18 (1) | 31 (2) | - | - | 25 | 38 | 17 | 32 | 36 | 49 | 4 | 7/1 | - | |
| 3 | ▶ Tagalong Zumab 2y 14 | D R Jinks — 16% R554 W90 P304 Trainer form — last 3 months | - | 54 | 48 | 38 (5) | 27 (6) | 56 (2) | 49 (2) | 51 (3) | 51 (2) | 16 (4) | 13 (4) | 25 (3) | - | 17 | 12 | 26 | 18 | 39 | 41 | 1 | 9/2 | - | |
| 4 | ▶ Townsend Daisyb 1y 4 | D R Jinks — 16% R554 W90 P304 Trainer form — last 3 months | - | 49 | 51 | 48 (3) | 45 (3) | 44 (3) | 37 (5) | 45 (3) | 18 (2) | 15 (3) | 23 (2) | 22 (3) | 45 (5) | 16 | 11 | - | 5 | 38 | 40 | 2 | 9/4 | - | |
| 5 | ▶ Yo Ronnie Busterd 2y 8 | T J Nevin — 18% R461 W82 P222 Trainer form — last 3 months | - | 41 | 60 | 41 (4) | 63 (1) | 43 (4) | 13 (5) | 53 (3) | 12 (3) | 15 (4) | 13 (5) | 41 (3) | 29 (3) | - | 11 | 17 | 14 | 36 | 36 | 6 | 8/1 | - | |
| 6 | ▶ Lightupthedarkd 1y 24 | P S Rea — 15% R505 W77 P247 Trainer form — last 3 months | - | 32 | 61 | 33 (6) | 27 (2) | 18 (4) | 19 (3) | 24 (4) | 11 (6) | 13 (5) | 13 (6) | 19 (5) | - | 24 | 5 | - | - | 22 | 25 | 5 | 3/1 | - | |
Speed Progress · Adjusted times at 415m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Savana Dollyanne | 54 | 40 | All-Rounder |
2Rathbally Anna | 44 | 64 | Closer |
3Tagalong Zuma | 46 | 63 | Closer |
4Townsend Daisy | 45 | 60 | Closer |
5Yo Ronnie Buster | 77 | 0 | Fader |
6Lightupthedark | 63 | 4 | Fader |
Only runs at exactly 415m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (415m) is highlighted.
| Dog | 238m | 415m | 450m | 525m | |
|---|---|---|---|---|---|
| 1 | Savana Dollyanne | 0.677 | 0.665 | 0.618 | — |
| 2 | Rathbally Anna | 0.680 | 0.668 | — | — |
| 3 | Tagalong Zuma | 0.676 | 0.668 | — | — |
| 4 | Townsend Daisy | 0.680 | 0.670 | — | 0.573 |
| 5 | Yo Ronnie Buster | — | 0.676 | 0.635 | — |
| 6 | Lightupthedark | 0.675 | 0.676 | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.