| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Pandy Charlied 4y 35 | - | - | 44 | - | 14 (5) | 6 (6) | 24 (1) | 13 (6) | 11 (6) | 12 (6) | 13 (5) | 16 (5) | 15 (5) | 13 (6) | 19 | 16 | 14 | 14 | 14 | 15 | 5 | 7/1 | - | |
| 2 | ▶ Hawkfield Ellieb 2y 45 | - | - | 67 | - | 51 (3) | 21 (3) | 55 (2) | 48 (4) | 18 (4) | 41 (4) | 15 (5) | 38 (3) | 43 (5) | 13 (5) | 9 | 6 | 6 | 5 | 37 | 22 | 1 | 4/1 | - | |
| 3 | ▶ Pandy Rubyb 4y 36 | - | - | 49 | - | 14 (5) | 13 (5) | 19 (2) | 17 (5) | 16 (3) | 25 (1) | 12 (6) | 18 (4) | 12 (6) | 16 (5) | 22 | 19 | 8 | 13 | 16 | 17 | 4 | 25/1 | - | |
| 4 | ▶ Astro Maryb 3y 5 | - | - | 44 | - | 8 (6) | 16 (5) | 17 (4) | 15 (5) | 12 (5) | 10 (6) | 10 (6) | 15 (4) | 10 (5) | 21 (3) | 21 | 10 | 8 | 5 | 13 | 13 | 3 | 7/2 | - | |
| 5 | ▶ Hawkfield Zippyb 2y 4 | - | - | 59 | - | 17 (3) | 21 (2) | 19 (4) | 17 (3) | 11 (6) | 16 (5) | 13 (5) | 21 (3) | 21 (3) | 14 (5) | 30 | 22 | 24 | 14 | 17 | 20 | 2 | 11/4 | - | |
Speed Progress · Adjusted times at 260m · Fastest at top
Pre-race stats that explain the top 3 finishers
Only runs at exactly 260m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (260m) is highlighted.
| Dog | 260m | 460m | |
|---|---|---|---|
| 1 | Pandy Charlie | 0.680 | — |
| 2 | Hawkfield Ellie | 0.660 | 0.651 |
| 3 | Pandy Ruby | 0.675 | — |
| 4 | Astro Mary | 0.680 | — |
| 5 | Hawkfield Zippy | 0.669 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.