| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Titanium Wildcatd 4y 24 | - | - | 47 | 43 | 40 (6) | 48 (5) | 68 (2) | 57 (2) | 60 (3) | 65 (2) | 66 (2) | 71 (1) | 44 (4) | 51 (4) | 30 | 25 | 15 | 29 | 55 | 37 | 4 | 13/8F | |
| 2 | ▶ Droopys Nellb 3y 27 | - | - | 48 | 58 | 36 (5) | 43 (5) | 82 (1) | 49 (5) | 41 (5) | 39 (5) | 55 (3) | 81 (1) | 55 (3) | 78 (1) | 9 | 29 | 21 | 23 | 52 | 31 | 5 | 9/2 | |
| 4 | ▶ Lightfoot Maggyb 3y 28 | - | - | 57 | 70 | 75 (1) | 48 (3) | 57 (3) | 72 (1) | 61 (3) | 67 (1) | 52 (2) | 54 (3) | - | - | 28 | 34 | 19 | 35 | 62 | 43 | 3 | 10/3 | |
| 5 | ▶ Russanda Pennyb 3y 23 | - | - | 49 | 49 | 52 (4) | 75 (1) | 74 (1) | 36 (1) | 27 (5) | 36 (1) | 42 (5) | 62 (3) | 51 (5) | 50 (4) | 24 | 42 | 20 | 31 | 53 | 40 | 2 | 5/1 | |
| 6 | ▶ Pass The Buckb 3y 27 | - | - | 57 | 48 | 43 (4) | 59 (3) | 73 (1) | 44 (5) | 38 (5) | 55 (5) | 78 (1) | 62 (3) | 58 (4) | 50 (5) | 25 | 24 | 25 | 20 | 55 | 34 | 1 | 11/4 | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Titanium Wildcat | 46 | 50 | All-Rounder |
2Droopys Nell | 61 | 12 | Fader |
4Lightfoot Maggy | 66 | 6 | Fader |
5Russanda Penny | 50 | 50 | All-Rounder |
6Pass The Buck | 50 | 58 | Closer |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.