| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Aero Elmab 3y 41 | - | - | 42 | 45 | 33 (5) | 31 (3) | 38 (2) | 34 (3) | 37 (1) | 26 (4) | 25 (5) | 30 (6) | 32 (2) | 37 (5) | 30 | 4 | - | - | 33 | 23 | 1 | 1/1F | |
| 2 | ▶ Moaning Banksyd 3y 31 | - | - | 0 | 0 | 32 (2) | 31 (3) | 27 (4) | 26 (3) | 73 (2) | 64 (4) | 31 (3) | 25 (3) | 36 (3) | 44 (5) | 13 | 23 | 12 | - | 37 | 25 | 6 | 12/1 | |
| 3 | ▶ Ah Wellb 3y 24 | - | - | 23 | 46 | 58 (6) | 66 (5) | 79 (3) | 60 (5) | 77 (2) | 64 (1) | 56 (3) | 47 (4) | - | - | 16 | 31 | - | 44 | 64 | 42 | 5 | 20/1 | |
| 4 | ▶ Call It Offd 3y 44 | - | - | 73 | 79 | 50 (5) | 52 (5) | 62 (3) | 61 (4) | 82 (1) | 60 (2) | 50 (5) | 71 (2) | 80 (1) | 57 (5) | 33 | 14 | - | - | 60 | 36 | 3 | 3/1 | |
| 5 | ▶ Silver Bucksd 4y 32 | - | - | 52 | 49 | 77 (2) | 52 (5) | 91 (1) | 55 (6) | 87 (1) | 89 (1) | 60 (5) | 58 (6) | 92 (1) | 90 (1) | 26 | 33 | 43 | 53 | 73 | 50 | 2 | 11/4 | |
| 6 | ▶ Swift Unitedd 3y 36 | - | - | 72 | 100 | 90 (1) | 40 (2) | 47 (1) | 40 (2) | 38 (2) | 30 (4) | 47 (1) | 34 (4) | 35 (4) | 32 (5) | 44 | 7 | - | - | 49 | 34 | 4 | 9/1 | |
Speed Progress · Adjusted times at 400m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Aero Elma | 45 | 34 | All-Rounder |
2Moaning Banksy | 0 | 100 | Closer |
3Ah Well | 0 | 100 | Closer |
4Call It Off | 55 | 5 | Fader |
5Silver Bucks | 100 | 66 | All-Rounder |
6Swift United | 100 | 0 | Fader |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.