| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Any Second Nowb 4y 45 | - | - | 0 | 13 | 46 (3) | 39 (5) | 54 (3) | 47 (5) | 33 (4) | 43 (3) | 26 (5) | 33 (4) | 45 (3) | 43 (4) | 16 | 20 | - | 2 | 42 | 23 | 3 | 33/1 | - | |
| 2 | ▶ Bang On Edithb 3y 34 | - | - | 69 | 100 | 75 (6) | 92 (5) | 78 (2) | 72 (1) | 54 (3) | 94 (2) | 66 (6) | 79 (1) | - | - | 35 | 25 | 17 | - | 77 | 46 | 2 | 4/5F | - | |
| 4 | ▶ Keefill Goosed 3y 24 | - | - | 47 | 53 | 65 (3) | 94 (1) | 62 (4) | 75 (2) | 74 (3) | 66 (3) | 59 (4) | 70 (3) | 79 (3) | 70 (3) | 21 | 42 | 26 | - | 72 | 46 | 4 | 2/1 | - | |
| 6 | ▶ Dreamin Reggied 3y 33 | - | - | 58 | 34 | 75 (2) | 67 (4) | 88 (2) | 91 (2) | 73 (4) | 53 (5) | 70 (4) | 100 (1) | 77 (3) | 76 (4) | 34 | 22 | 22 | - | 77 | 45 | 1 | 12/1 | - | |
Speed Progress · Adjusted times at 476m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Any Second Now | 0 | 100 | Closer |
2Bang On Edith | 100 | 0 | Fader |
4Keefill Goose | 71 | 0 | Fader |
6Dreamin Reggie | 29 | 100 | Closer |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (476m) is highlighted.
| Dog | 264m | 450m | 476m | 480m | 483m | 500m | |
|---|---|---|---|---|---|---|---|
| 1 | Any Second Now | — | — | 0.630 | — | — | — |
| 2 | Bang On Edith | 0.596 | — | — | 0.595 | — | — |
| 4 | Keefill Goose | — | 0.618 | — | — | 0.613 | 0.587 |
| 6 | Dreamin Reggie | — | 0.600 | — | — | — | 0.596 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.