| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Moneygall Liamd 5y 35 | - | - | 50 | 0 | 61 (3) | 51 (4) | 63 (3) | 56 (3) | 71 (3) | 58 (3) | 46 (5) | 48 (5) | 47 (5) | 56 (3) | 26 | 18 | 11 | 5 | 57 | 31 | 1 | 11/8F | - | |
| 4 | ▶ Real Gone Kidd 4y 23 | - | - | 54 | - | 35 (3) | 35 (3) | 32 (3) | 31 (3) | 33 (3) | 34 (3) | 41 (1) | 26 (5) | 36 (3) | 33 (2) | 37 | 38 | - | - | 34 | 36 | 3 | 10/3 | - | |
| 6 | ▶ Jazza Lilab 4y 22 | - | - | 22 | 100 | 29 (4) | 22 (4) | 35 (1) | 27 (3) | 23 (5) | 33 (1) | 30 (3) | 35 (4) | 49 (3) | 26 (5) | 29 | 30 | - | - | 30 | 30 | 2 | 7/1 | - | |
Speed Progress · Adjusted times at 483m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Moneygall Liam | 0 | 100 | Closer |
4Real Gone Kid | — | — | No data |
6Jazza Lila | 100 | 0 | Fader |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (483m) is highlighted.
| Dog | 275m | 450m | 483m | |
|---|---|---|---|---|
| 1 | Moneygall Liam | — | — | 0.630 |
| 4 | Real Gone Kid | 0.628 | — | — |
| 6 | Jazza Lila | 0.640 | 0.641 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.