Loading racecard
Loading racecard
Gary Peake's 40th Race
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Don Your Hatb 2y 17 | P Webster โ 11% R66 W7 P33 Trainer form โ last 3 months | 50 | - | 29 (2) | 27 (3) | 23 (6) | 24 (5) | 32 (4) | 34 (2) | 37 (2) | 37 (1) | 35 (2) | 23 (5) | 32 | 24 | 24 | 28 | 29 | ||
| 2 | โถ Lady Evieb 3y 2 | S C Oxley โ 13% R119 W16 P66 Trainer form โ last 3 months | 29 | - | 25 (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | ||
| 3 | โถ Bombay Bingod 3y 6 | T D Coote โ 22% R364 W79 P193 Trainer form โ last 3 months | 43 | - | 27 (3) | 23 (4) | 24 (5) | 27 (4) | 28 (3) | 28 (3) | 32 (1) | 30 (2) | 29 (3) | 27 (3) | 17 | 13 | - | 15 | 27 | ||
| 4 | โถ Drumdoit Evab 2y 28 | J Andrews โ 20% R166 W34 P91 Trainer form โ last 3 months | 62 | - | 84 (3) | 50 (5) | 67 (1) | 39 (5) | 42 (1) | 37 (5) | 39 (6) | 64 (2) | 32 (6) | 37 (5) | 37 | 51 | 37 | 39 | 54 | ||
| 5 | โถ Lemming Sicariod 2y 16 | D L Fretwell โ 16% R122 W20 P77 Trainer form โ last 3 months | 51 | - | 33 (2) | 33 (4) | 36 (2) | 32 (4) | 34 (3) | 32 (3) | 32 (2) | 29 (4) | 20 (5) | 39 (3) | 34 | 31 | 40 | 24 | 33 | ||
| 6 | โถ The Other Cocob 3y 18 | T D Coote โ 22% R364 W79 P193 Trainer form โ last 3 months | 55 | - | 40 (1) | 33 (4) | 58 (2) | 51 (4) | 42 (1) | 31 (3) | 41 (1) | 28 (5) | 41 (1) | 33 (3) | 41 | 45 | 52 | 47 | 41 | ||
Pre-race stats that explain the top 3 finishers