| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Trapstyle Toucanb 3y 25 | - | - | 89 | 83 | 34 (5) | 29 (5) | 36 (1) | 21 (5) | 30 (6) | 47 (4) | 61 (3) | 54 (4) | 74 (1) | 42 (5) | 33 | 14 | - | 13 | 38 | 26 | 3 | 15/8F | |
| 3 | ▶ Romantic Florrieb 3y 22 | - | - | 43 | 50 | 20 (6) | 63 (4) | 56 (2) | 55 (4) | 62 (3) | 61 (2) | 71 (3) | 33 (2) | 41 (3) | - | 42 | 55 | - | 13 | 50 | 41 | 1 | 9/4 | |
| 4 | ▶ Swift Quantumd 5y 41 | - | - | 15 | 0 | 58 (3) | 74 (1) | 77 (1) | 57 (4) | 55 (3) | 60 (2) | 61 (2) | 78 (1) | 56 (4) | 50 (5) | 30 | 8 | - | - | 64 | 35 | 2 | 7/2 | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Trapstyle Toucan | 100 | 0 | Fader |
3Romantic Florrie | 50 | 100 | Closer |
4Swift Quantum | 22 | 50 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.