THE HOME STRAIGHT SHOWDOWN
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Jeopardy Pantherd 4y 24 | P W Young — 18% R1314 W232 P729 Trainer form — last 3 months | - | 50 | 43 | 55 (4) | 63 (2) | 65 (2) | 69 (1) | 63 (2) | 69 (2) | 72 (2) | 49 (5) | 59 (2) | 61 (3) | 29 | 37 | 45 | 42 | 62 | 45 | 4 | 10/3 | - | |
| 2 | ▶ Fastlane Pamb 3y 15 | D Childs — 12% R291 W35 P129 Trainer form — last 3 months | - | 53 | 40 | 64 (3) | 74 (4) | 53 (4) | 48 (3) | 86 (3) | 85 (3) | 96 (1) | 49 (3) | 64 (4) | - | 29 | 26 | 6 | 13 | 68 | 42 | 2 | 10/1 | - | |
| 3 | ▶ Newtown Champd 3y 25 | A Kelly-pilgrim — 17% R230 W38 P104 Trainer form — last 3 months | - | 38 | 52 | 53 (3) | 46 (5) | 53 (4) | 68 (3) | 51 (5) | 59 (5) | 57 (4) | 66 (3) | 51 (5) | 58 (4) | 53 | 24 | - | 4 | 55 | 36 | 6 | 2/1F | - | |
| 4 | ▶ Ideal Guestb 1y 37 | P D Burr — 19% R252 W49 P136 Trainer form — last 3 months | - | 51 | 48 | 62 (2) | 54 (5) | 57 (6) | 67 (2) | 54 (4) | 47 (5) | 52 (5) | 50 (3) | 68 (5) | - | 2 | 25 | 32 | 22 | 57 | 32 | 1 | 7/2 | - | |
| 5 | ▶ Yahoo Orlab 2y 36 | P W Young — 18% R1314 W232 P729 Trainer form — last 3 months | - | 49 | 55 | 48 (5) | 50 (4) | 55 (5) | 44 (5) | 75 (1) | 62 (2) | 66 (2) | 73 (1) | 63 (2) | 69 (1) | 25 | 35 | 23 | 33 | 57 | 39 | 3 | 4/1 | - | |
| 6 | ▶ Four Votesb 2y 7 | A Kelly-pilgrim — 17% R230 W38 P104 Trainer form — last 3 months | - | 51 | 69 | 70 (1) | 52 (3) | 52 (3) | 60 (1) | 55 (1) | 29 (5) | 40 (5) | 35 (5) | 40 (5) | 63 (1) | 39 | 22 | 6 | 37 | 53 | 48 | 5 | 4/1 | - | |
A Closer with nine course and distance runs and no wins, although the form around the 54-67 range shows reasonable ability at A5. The trajectory is modest — form has been fairly flat in the low 50s to mid 60s over recent outings. Trap four at A5 is a solid draw returning 20.4%, which helps slightly, but the lack of a C&D win from nine attempts is a concern at a track where experience matters.
Best draw and fastest speed rating but no C&D wins. Danger if the pace suits.
Consistent but unspectacular. Trap and C&D record both modest.
Ten C&D runs, zero wins, poor distance suitability. Hard to recommend.
Good C&D record but recent form has faded. Each-way chance if the pace drops.
PICK (Tentative): Course record of four wins from ten at this exact trip is the primary case. The Fader style is a risk at 400 metres but the evidence says she wins here.
Speed rank one wins 24.2% at A5 from 521 runs. At middle grades on this track, course and distance form is a more reliable indicator than the composite model which returns only around 18%.
T1:18.3% T2:21.3% T3:17.4% T4:20.4% T5:19.0% T6:19.2%
Speed Progress · Adjusted times at 400m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Jeopardy Panther | 46 | 65 | Closer |
2Fastlane Pam | 0 | 100 | Closer |
3Newtown Champ | 54 | 35 | All-Rounder |
4Ideal Guest | 0 | 100 | Closer |
5Yahoo Orla | 55 | 30 | Fader |
6Four Votes | 67 | 0 | Fader |
Only runs at exactly 400m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (400m) is highlighted.
| Dog | 400m | 575m | |
|---|---|---|---|
| 1 | Jeopardy Panther | 0.615 | — |
| 2 | Fastlane Pam | 0.616 | 0.624 |
| 3 | Newtown Champ | 0.619 | — |
| 4 | Ideal Guest | 0.617 | 0.637 |
| 5 | Yahoo Orla | 0.616 | — |
| 6 | Four Votes | 0.619 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.