| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Mustang Razord 3y 25 | - | - | 80 | 79 | 34 (4) | 42 (5) | 57 (3) | 36 (4) | 42 (2) | 42 (4) | 63 (1) | 70 (2) | 86 (1) | 74 (1) | 47 | 46 | - | 28 | 49 | 43 | 4 | 1/1F | - | |
| 2 | ▶ Droopys Fruityb 3y 24 | - | - | 39 | 6 | 37 (5) | 44 (5) | 41 (5) | 39 (5) | 57 (3) | 34 (6) | 44 (4) | 55 (4) | 65 (1) | 49 (5) | 28 | 17 | 3 | 9 | 44 | 27 | 2 | 11/4 | - | |
| 3 | ▶ Grafton Luckyb 4y 45 | - | - | 55 | 51 | 9 (6) | 28 (3) | 23 (5) | 72 (1) | 68 (1) | 67 (1) | 39 (4) | 42 (4) | 50 (4) | 52 (3) | 25 | 23 | 3 | 41 | 40 | 33 | 1 | 9/2 | - | |
| 4 | ▶ Makeit Rockyd 4y 35 | - | - | 46 | 41 | 32 (4) | 40 (1) | 34 (3) | 31 (4) | 56 (3) | 35 (5) | 58 (2) | 58 (3) | 54 (3) | 27 (5) | 44 | 43 | 19 | 16 | 40 | 36 | 3 | 7/1 | - | |
| 5 | ▶ Swift Nissand 3y 23 | - | - | 47 | 69 | 50 (2) | 45 (4) | 51 (2) | 45 (4) | 47 (2) | 41 (4) | 44 (5) | 63 (2) | 43 (5) | 61 (2) | 22 | 28 | 9 | 14 | 48 | 31 | 5 | 9/2 | - | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Mustang Razor | 100 | 0 | Fader |
2Droopys Fruity | 12 | 100 | Closer |
3Grafton Lucky | 47 | 68 | Closer |
4Makeit Rocky | 50 | 50 | All-Rounder |
5Swift Nissan | 100 | 0 | Fader |
Only runs at exactly 500m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (500m) is highlighted.
| Dog | 270m | 280m | 460m | 500m | |
|---|---|---|---|---|---|
| 1 | Mustang Razor | 0.596 | 0.586 | 0.589 | 0.590 |
| 2 | Droopys Fruity | — | — | — | 0.607 |
| 3 | Grafton Lucky | 0.630 | — | — | 0.605 |
| 4 | Makeit Rocky | 0.602 | — | — | 0.605 |
| 5 | Swift Nissan | — | — | 0.599 | 0.604 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.