Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Westway Bacchusd 2y 45 | - | 55 | 50 | 53 (4) | 74 (1) | 53 (3) | 65 (2) | 31 (2) | 58 (3) | 55 (4) | 60 (3) | 55 (3) | 73 (1) | 37 | 31 | 1 | 13 | 58 | 43 | 1 | 9/1 | ||
| 4 | โถ Bang On Mollyb 3y 14 | - | 55 | 47 | 66 (2) | 74 (1) | 50 (4) | 55 (4) | 59 (3) | 62 (3) | 62 (3) | 67 (3) | 50 (5) | 52 (5) | 42 | 31 | - | - | 61 | 49 | 4 | 13/8F | ||
| 5 | โถ Farout Triod 4y 26 | - | 10 | 67 | 23 (3) | 21 (5) | 31 (1) | 36 (6) | 38 (5) | 42 (5) | 68 (1) | 54 (2) | 26 (2) | 45 (5) | 34 | 32 | - | - | 34 | 34 | 2 | 7/1 | ||
| 6 | โถ Elderberry Fireb 3y 15 | - | 48 | - | 25 (3) | 20 (4) | 17 (6) | 24 (4) | 19 (6) | 30 (3) | 28 (3) | 28 (4) | 35 (2) | 36 (1) | 32 | 17 | 14 | 12 | 24 | 22 | 3 | 9/4 | ||
Speed Progress ยท Adjusted times at 264m ยท Fastest at top
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.