KINSLEY CHRISTMAS CRACKER STAKES
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Ballymac Priab 4y 14 | B Heaton — 16% R200 W31 P96 Trainer form — last 3 months | - | 48 | 57 | 43 (5) | 52 (4) | 56 (4) | 38 (6) | 49 (6) | 77 (1) | 31 (3) | 26 (4) | 26 (6) | 59 (4) | 33 | 27 | 25 | 17 | 47 | 33 | 4 | 6/1 | - | |
| 2 | ▶ Pounda Prisnab 5y 24 | J G Hurst — 17% R266 W46 P150 Trainer form — last 3 months | - | 44 | 44 | 43 (5) | 50 (2) | 48 (4) | 75 (6) | 69 (1) | 57 (1) | 37 (2) | 53 (5) | 23 (3) | - | 46 | 36 | 17 | 32 | 52 | 43 | 5 | 9/1 | - | |
| 3 | ▶ Thunder Runb 2y 24 | W M Lyons — 20% R1041 W207 P559 Trainer form — last 3 months | - | 56 | 49 | 50 (5) | 61 (3) | 54 (4) | 66 (3) | 58 (4) | 80 (1) | 29 (3) | 30 (3) | 76 (1) | 37 (1) | 37 | 38 | 26 | 20 | 55 | 40 | 2 | 7/2 | - | |
| 4 | ▶ Ger Dannyd 2y 23 | T D Coote — 18% R573 W102 P292 Trainer form — last 3 months | - | 43 | 48 | 30 (6) | 44 (5) | 80 (1) | 30 (4) | 66 (2) | 41 (1) | 34 (6) | 69 (2) | 31 (4) | 51 (5) | 34 | 46 | 37 | 31 | 47 | 41 | 6 | 7/4F | - | |
| 5 | ▶ Killieford Negrid 3y 35 | W M Lyons — 20% R1041 W207 P559 Trainer form — last 3 months | - | 72 | 58 | 67 (2) | 81 (1) | 52 (4) | 68 (3) | 71 (2) | 49 (5) | 74 (2) | 67 (3) | 72 (2) | 82 (1) | 26 | 38 | 40 | 42 | 68 | 47 | 1 | 11/4 | - | |
| 6 | ▶ Grumpy Baby Daved 3y 16 | N Langley — 15% R210 W32 P113 Trainer form — last 3 months | - | 48 | 34 | 49 (4) | 56 (3) | 39 (6) | 53 (4) | 47 (5) | 57 (2) | 54 (3) | 51 (4) | 48 (4) | 52 (3) | 28 | 17 | 37 | 11 | 50 | 30 | 3 | 9/2 | - | |
Speed Progress · Adjusted times at 462m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Ballymac Pria | 52 | 43 | All-Rounder |
2Pounda Prisna | 43 | 46 | All-Rounder |
3Thunder Run | 50 | 66 | Closer |
4Ger Danny | 50 | 30 | All-Rounder |
5Killieford Negri | 59 | 54 | Front Runner |
6Grumpy Baby Dave | 20 | 100 | Closer |
Only runs at exactly 462m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (462m) is highlighted.
| Dog | 268m | 462m | |
|---|---|---|---|
| 1 | Ballymac Pria | 0.625 | 0.626 |
| 2 | Pounda Prisna | — | 0.632 |
| 3 | Thunder Run | 0.620 | 0.621 |
| 4 | Ger Danny | 0.621 | 0.628 |
| 5 | Killieford Negri | — | 0.616 |
| 6 | Grumpy Baby Dave | — | 0.628 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.