| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Shoot Firstb 4y 46 | - | - | 38 | 0 | 35 (5) | 68 (1) | 52 (4) | 41 (4) | 34 (6) | 42 (3) | 43 (4) | 35 (6) | 50 (3) | 38 (4) | 14 | 3 | 9 | 14 | 45 | 22 | 1 | 13/2 | - | |
| 3 | ▶ Rackethall Niftyb 4y 42 | - | - | 72 | 51 | 52 (4) | 68 (1) | 68 (1) | 49 (4) | 61 (1) | 61 (2) | 58 (3) | 72 (1) | 63 (2) | 71 (1) | 14 | 36 | 35 | - | 61 | 38 | 2 | 10/3 | - | |
| 4 | ▶ Jemmyb 4y 52 | - | - | 50 | 50 | 39 (4) | 51 (2) | 25 (4) | 47 (3) | 27 (2) | 69 (2) | 67 (1) | 50 (1) | 44 (4) | - | 27 | 9 | 12 | - | 44 | 27 | 3 | 2/1F | - | |
Speed Progress · Adjusted times at 450m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Shoot First | 66 | 100 | All-Rounder |
3Rackethall Nifty | 50 | 50 | All-Rounder |
4Jemmy | 50 | 36 | All-Rounder |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (450m) is highlighted.
| Dog | 305m | 450m | 500m | |
|---|---|---|---|---|
| 1 | Shoot First | — | 0.640 | — |
| 3 | Rackethall Nifty | — | — | 0.627 |
| 4 | Jemmy | 0.611 | — | 0.639 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.