Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ NANS SPARROW? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6/4jf | ||
| 2 | โถ SIXPENCE ARIS? ? 2 | - | 39 | - | 55 (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 28 | 2 | 3/1 | ||
| 3 | โถ DROMANA EDDIE? ? 21 | - | 61 | - | 78 (2) | - | - | - | - | - | - | - | - | - | 30 | 40 | 16 | 40 | 78 | 57 | 1 | 6/4jf | ||
| 4 | โถ TULLOVIN QUEEN? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3/1 | ||
| 5 | โถ FOXYS SEANIE? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7/2 | ||
| 6 | โถ HACK UP CRYSTAL? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 18 | 18 | - | 9 | 6 | 7/2 | ||
Speed Progress ยท Adjusted times at 300m ยท Fastest at top
Pre-race stats that explain the top 3 finishers