| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | ▶ Whoopwhoop Mollyb 3y 31 | - | - | 54 | 72 | 53 (3) | 66 (2) | 70 (2) | 64 (3) | 69 (2) | 66 (2) | 64 (3) | 50 (6) | 40 (6) | 50 (5) | 39 | 39 | - | - | 61 | 47 | 2 | 1/1F | |
| 4 | ▶ Gusty Bood 6y 31 | - | - | 54 | - | 31 (1) | 23 (3) | 21 (4) | 27 (3) | 31 (1) | 24 (4) | 29 (2) | 23 (5) | 26 (4) | 26 (3) | 32 | 34 | - | - | 26 | 31 | 3 | 7/1 | |
| 5 | ▶ Highbury Goldd 4y 42 | - | - | 0 | 0 | 29 (6) | 57 (2) | 22 (4) | 27 (6) | 25 (3) | 35 (5) | 29 (1) | 38 (5) | 19 (5) | 44 (4) | 30 | 41 | 13 | - | 33 | 35 | 4 | 11/4 | |
| 6 | ▶ Rockmount Rosieb 4y 42 | - | - | 58 | 51 | 22 (6) | 52 (6) | 60 (3) | 84 (3) | 80 (3) | 65 (6) | 70 (2) | 71 (4) | 78 (3) | 67 (2) | 29 | 23 | - | - | 59 | 38 | 1 | 4/1 | |
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Whoopwhoop Molly | 100 | 0 | Fader |
4Gusty Boo | — | — | No data |
5Highbury Gold | 50 | 100 | Closer |
6Rockmount Rosie | 0 | 50 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.