Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Jeopardy Divab 3y 36 | - | 49 | 0 | 61 (5) | 64 (4) | 64 (4) | 90 (1) | 66 (5) | 75 (4) | 56 (4) | 81 (1) | 74 (2) | 58 (4) | 38 | 34 | - | - | 68 | 47 | 2 | 11/8F | ||
| 4 | โถ Yummy Yummyd 3y 13 | - | 74 | 50 | 61 (2) | 60 (2) | 47 (4) | 54 (3) | 57 (3) | 62 (3) | 18 (4) | 49 (2) | 56 (5) | - | 25 | 43 | - | - | 54 | 41 | 1 | 7/1 | ||
| 6 | โถ Last Dance Mollyb 4y 54 | - | 48 | 100 | 30 (4) | 23 (6) | 39 (3) | 29 (5) | 30 (5) | 25 (5) | 27 (6) | 35 (5) | 29 (5) | 30 (6) | 29 | 12 | 8 | 8 | 30 | 21 | 3 | 5/1 | ||
Speed Progress ยท Adjusted times at 400m ยท Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Jeopardy Diva | 0 | 100 | Closer |
4Yummy Yummy | 50 | 50 | All-Rounder |
6Last Dance Molly | 100 | 0 | Fader |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.