| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 2 | ▶ Trevors Starb 2y 27 | - | - | 53 | - | 10 (6) | 41 (2) | 70 (1) | 47 (1) | 46 (1) | 34 (4) | 43 (1) | 35 (4) | 37 (1) | 31 (3) | 15 | 44 | - | - | 39 | 33 | 1 | 4/1 | - | |
| 4 | ▶ Dipton Spottieb 3y 12 | - | - | 39 | 41 | 24 (6) | 61 (1) | 42 (2) | 31 (4) | 38 (4) | 28 (5) | 18 (6) | 30 (5) | 40 (4) | 59 (1) | 12 | 22 | 31 | 25 | 37 | 26 | 3 | 9/2 | - | |
| 6 | ▶ Glengiblin Bellab 3y 33 | - | - | 65 | 59 | 56 (3) | 75 (1) | 58 (4) | 44 (5) | 66 (1) | 46 (4) | 53 (2) | 58 (2) | 58 (2) | 43 (3) | 28 | 45 | 25 | 32 | 58 | 43 | 2 | 5/1 | - | |
Speed Progress · Adjusted times at 435m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Trevors Star | — | — | No data |
4Dipton Spottie | 44 | 46 | All-Rounder |
6Glengiblin Bella | 56 | 54 | Front Runner |
Only runs at exactly 435m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (435m) is highlighted.
| Dog | 245m | 435m | |
|---|---|---|---|
| 2 | Trevors Star | 0.608 | — |
| 4 | Dipton Spottie | 0.627 | 0.628 |
| 6 | Glengiblin Bella | — | 0.617 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.