Loading racecard
Loading racecard
Watch PGR On Sky Sports Racing Stakes
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Platinumheatwaved 3y 26 | J Llewellin — 21% R216 W45 P116 Trainer form — last 3 months | 51 | - | 22 (5) | 25 (6) | 21 (6) | 69 (4) | 29 (4) | 19 (6) | 28 (5) | 50 (5) | 38 (2) | 70 (2) | 37 | 32 | - | 11 | 31 | ||
| 2 | ▶ Harlequin Kobed 2y 1 | S J Spillane — 17% R63 W11 P33 Trainer form — last 3 months | 50 | - | - | - | - | - | - | - | - | - | - | - | 92 | 78 | - | 59 | - | ||
| 3 | ▶ Wolf Larryd 2y 17 | J Llewellin — 21% R216 W45 P116 Trainer form — last 3 months | 51 | - | 24 (5) | 22 (4) | 27 (5) | 37 (1) | 23 (4) | 32 (3) | 44 (6) | 29 (4) | 36 (1) | 35 (2) | 67 | 54 | 37 | 43 | 26 | ||
| 4 | ▶ Mohican Trevord 3y 16 | S J Spillane — 17% R63 W11 P33 Trainer form — last 3 months | 43 | - | 18 (6) | 30 (2) | 32 (1) | 27 (2) | 33 (2) | 27 (2) | 31 (1) | 31 (1) | 29 (2) | 22 (3) | 38 | 50 | 25 | 56 | 28 | ||
| 5 | ▶ Lagile Houdinib 3y 5 | J Daly — 15% R168 W26 P92 Trainer form — last 3 months | 50 | - | 31 (1) | 28 (2) | 25 (4) | 28 (4) | 31 (1) | 23 (5) | 30 (2) | 27 (4) | 25 (4) | 24 (5) | 21 | 39 | 7 | 39 | 28 | ||
| 6 | ▶ Flame Woodb 4y 14 | J Daly — 15% R168 W26 P92 Trainer form — last 3 months | 52 | - | 31 (3) | 18 (3) | 36 (1) | 22 (6) | 26 (4) | 31 (3) | 30 (3) | 30 (3) | 31 (2) | 28 (3) | 35 | 26 | 30 | 25 | 28 | ||
Pre-race stats that explain the top 3 finishers