Loading racecard
Loading racecard
TIERMANA SCOTT HAT TRICK RACE
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ My Lil Bellab 2y 23 | P W Young — 19% R1304 W242 P764 Trainer form — last 3 months | 55 | 46 | 62 (5) | 56 (5) | 93 (1) | 77 (2) | 65 (3) | 59 (4) | 68 (4) | 77 (3) | 64 (4) | 71 (3) | 3 | 46 | 12 | 26 | 70 | 40 | 2 | 8/11F | ||
| 2 | ▶ Blackburnyd 1y 1 | M E Wiley — 20% R505 W101 P261 Trainer form — last 3 months | 58 | 38 | 71 (2) | - | - | - | - | - | - | - | - | - | 2 | 18 | 18 | 18 | 71 | 41 | 1 | 5/1 | ||
| 3 | ▶ Tiermana Scottd 2y 7 | D K Hurlock — 19% R908 W169 P494 Trainer form — last 3 months | 45 | 53 | 50 (5) | 78 (1) | 71 (1) | 61 (1) | 43 (5) | 43 (5) | 50 (4) | 51 (3) | 58 (2) | 39 (6) | 44 | 22 | - | 47 | 58 | 44 | 4 | 12/1 | ||
| 4 | ▶ Bombay Flashb 3y 15 | P W Young — 19% R1304 W242 P764 Trainer form — last 3 months | 42 | 50 | 41 (5) | 85 (1) | 74 (2) | 78 (1) | 51 (5) | 73 (2) | 79 (1) | 62 (3) | 46 (6) | 70 (1) | 40 | 37 | - | 46 | 66 | 42 | 5 | 7/1 | ||
| 5 | ▶ Lil Bo Beepb 2y 211 | D W Lee — 20% R234 W46 P121 Trainer form — last 3 months | 53 | 52 | 88 (1) | 57 (6) | 56 (4) | 65 (3) | 88 (1) | 61 (4) | 90 (1) | 50 (6) | 77 (2) | 60 (4) | 24 | 48 | 31 | 28 | 67 | 45 | 3 | 5/2 | ||
| 6 | ▶ Haverhill Ellieb 3yN/R 34 | B Doyle — 15% R242 W36 P123 Trainer form — last 3 months | 44 | 57 | 61 (4) | 37 (6) | 80 (1) | 63 (3) | 69 (3) | 82 (1) | 38 (6) | 76 (1) | 58 (3) | 64 (2) | 47 | 24 | 20 | 42 | 67 | 44 | - | - | ||
Speed Progress · Adjusted times at 400m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1My Lil Bella | 51 | 63 | Closer |
2Blackburny | 40 | 100 | Closer |
3Tiermana Scott | 49 | 45 | All-Rounder |
4Bombay Flash | 47 | 55 | Closer |
5Lil Bo Beep | 63 | 0 | Fader |
6Haverhill Ellie | 54 | 31 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.