Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Johnny Rockerd 5y 25 | - | - | 40 | 46 | 46 (5) | 67 (1) | 54 (3) | 66 (1) | 34 (6) | 43 (4) | 55 (2) | 47 (3) | 45 (4) | 54 (3) | 34 | 24 | - | 25 | 52 | 36 | 3 | 13/8F | |
| 4 | โถ Bling Bling Muskb 3y 36 | - | 74 | 75 | 100 | 62 (5) | 77 (4) | 61 (3) | 72 (3) | 63 (4) | 75 (1) | 82 (2) | 60 (6) | 100 (1) | 77 (4) | 32 | 28 | - | - | 70 | 44 | 1 | 9/4 | |
| 5 | โถ Sullane Biscuitb 3y 24 | - | 67 | 46 | 50 | 50 (4) | 55 (4) | 48 (5) | 59 (5) | 57 (5) | 65 (3) | 67 (3) | 65 (3) | 41 (5) | 48 (5) | 31 | 29 | 31 | 9 | 55 | 34 | 4 | 5/1 | |
| 6 | โถ Mineola Surprised 4y 33 | - | - | 52 | 49 | 62 (2) | 58 (2) | 53 (4) | 44 (4) | 55 (3) | 55 (6) | 59 (2) | 61 (3) | 52 (2) | - | 26 | 17 | 20 | 24 | 56 | 34 | 2 | 7/1 | |
Speed Progress ยท Adjusted times at 500m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Johnny Rocker | 49 | 52 | All-Rounder |
4Bling Bling Musk | 0 | 100 | Closer |
5Sullane Biscuit | 53 | 48 | All-Rounder |
6Mineola Surprise | 51 | 48 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.