Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Knocknadogue Limb 2y 13 | - | 43 | 56 | 31 (6) | 24 (1) | 18 (2) | 25 (4) | 20 (2) | 34 (5) | 50 (4) | 47 (1) | 28 (1) | - | 31 | 22 | 23 | 16 | 29 | ||
| 3 | ▶ Confident Rubyb 2y 16 | - | 66 | 55 | 48 (2) | 29 (6) | 33 (5) | 52 (2) | 41 (5) | 68 (1) | 63 (1) | 57 (1) | 47 (3) | 34 (6) | 24 | 50 | 20 | 41 | 45 | ||
| 5 | ▶ Whats Up Macd 3y 25 | - | 37 | 37 | 26 (6) | 32 (4) | 22 (6) | 47 (1) | 35 (3) | 37 (3) | 36 (3) | 36 (4) | 30 (5) | 47 (1) | - | 21 | 14 | 15 | 33 | ||
| 6 | ▶ Winterfield Kellb 5y 25 | - | 56 | 47 | 42 (5) | 29 (2) | 38 (5) | 33 (4) | 42 (5) | 37 (4) | 35 (6) | 58 (5) | 51 (1) | - | 29 | 25 | 38 | 23 | 39 | ||
Pre-race stats that explain the top 3 finishers