Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Canya Sunsetd 5y 15 | W M Lyons โ 17% R680 W115 P352 Trainer form โ last 3 months | 44 | 29 | 17 (6) | 24 (5) | 36 (1) | 25 (5) | 22 (5) | 29 (3) | 29 (6) | 36 (3) | 25 (6) | - | 32 | 32 | 28 | 37 | 61 | ||
| 2 | โถ Markstreet Miab 2y 5 | T D Coote โ 22% R364 W79 P193 Trainer form โ last 3 months | 47 | - | 25 (4) | 32 (2) | 28 (5) | 20 (6) | 20 (6) | 28 (5) | 37 (1) | 28 (3) | 36 (1) | 22 (5) | 60 | 31 | 26 | 34 | 54 | ||
| 3 | โถ Drombeg Dollyb 1y 34 | W M Lyons โ 17% R680 W115 P352 Trainer form โ last 3 months | 52 | - | 47 (5) | 54 (4) | 59 (4) | 38 (1) | 29 (3) | 41 (5) | 33 (2) | - | - | - | 40 | 56 | 18 | 56 | 71 | ||
| 4 | โถ Mineola Topmand 3y 17 | J G Hurst โ 19% R181 W34 P110 Trainer form โ last 3 months | 58 | 52 | 56 (4) | 30 (3) | 32 (2) | 30 (4) | 30 (4) | 34 (2) | 32 (2) | 38 (5) | 38 (6) | - | 41 | 39 | 30 | 71 | 65 | ||
| 5 | โถ Queen Arianab 4y 14 | J S Atkins โ 19% R174 W33 P92 Trainer form โ last 3 months | 49 | - | 34 (2) | 31 (2) | 30 (2) | 23 (6) | 37 (1) | 28 (4) | 30 (2) | 27 (5) | 30 (5) | 34 (3) | 46 | 49 | 34 | 49 | 64 | ||
| 6 | โถ Speedy Killeavyd 2y 5 | J Robinson โ 17% R185 W31 P103 Trainer form โ last 3 months | 48 | 53 | 26 (5) | 34 (2) | 30 (4) | 32 (2) | 33 (2) | 36 (1) | 30 (3) | 31 (3) | 33 (4) | 30 (4) | 32 | 35 | 43 | 32 | 58 | ||
Pre-race stats that explain the top 3 finishers