Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 3 | โถ Hollyhill Jimmyd 3y 22 | - | 31 | 50 | 50 | 12 (4) | 14 (3) | 14 (4) | 41 (4) | 39 (4) | 49 (2) | 49 (2) | 42 (4) | 49 (2) | 55 (2) | 20 | 8 | 14 | 8 | 30 | 18 | 1 | 4/1 | |
| 4 | โถ Drumdoit Busterd 5y 23 | - | - | 27 | 0 | 50 (5) | 53 (5) | 49 (5) | 47 (5) | 46 (5) | 41 (6) | 54 (4) | 84 (1) | 49 (4) | 47 (6) | 23 | 20 | 24 | 11 | 51 | 30 | 2 | 2/1F | |
| 6 | โถ Baggins Ladd 3y 27 | - | - | 100 | 87 | 79 (1) | 38 (1) | 35 (1) | 43 (5) | 57 (3) | 79 (1) | 79 (1) | 63 (2) | 62 (4) | 74 (1) | 38 | 24 | 28 | - | 58 | 40 | 3 | 5/2 | |
Speed Progress ยท Adjusted times at 462m ยท Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
3Hollyhill Jimmy | 50 | 50 | All-Rounder |
4Drumdoit Buster | 0 | 54 | All-Rounder |
6Baggins Lad | 54 | 0 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.