| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 3 | ▶ Hardwicke Apollod 4y 44 | - | - | 26 | 0 | 44 (5) | 55 (3) | 64 (1) | 47 (3) | 46 (5) | 65 (2) | 39 (4) | 53 (4) | 51 (4) | 53 (2) | 30 | 7 | 13 | - | 52 | 30 | 1 | 3/1CF | - | |
| 4 | ▶ Footfield Dominob 4y 34 | - | - | 50 | 50 | 47 (4) | 49 (2) | 35 (5) | 34 (6) | 73 (1) | 42 (5) | 62 (2) | 53 (3) | 60 (3) | 54 (4) | 24 | 11 | 9 | 25 | 49 | 30 | 2 | 4/1 | - | |
| 6 | ▶ Blackhouse Peggyb 4y 28 | - | - | 71 | 86 | 73 (1) | 49 (4) | 64 (2) | 58 (3) | 56 (3) | 55 (5) | 53 (4) | 71 (5) | 60 (1) | - | 31 | 25 | - | 32 | 60 | 40 | 3 | 3/1CF | - | |
Speed Progress · Adjusted times at 480m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
3Hardwicke Apollo | 0 | 100 | Closer |
4Footfield Domino | 50 | 50 | All-Rounder |
6Blackhouse Peggy | 86 | 0 | Fader |
Only runs at exactly 480m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (480m) is highlighted.
| Dog | 450m | 480m | |
|---|---|---|---|
| 3 | Hardwicke Apollo | 0.633 | — |
| 4 | Footfield Domino | — | 0.625 |
| 6 | Blackhouse Peggy | — | 0.616 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.