| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Turbulent Teddyd 3y 36 | - | - | 41 | 28 | 44 (4) | 31 (5) | 46 (3) | 48 (4) | 54 (4) | 46 (5) | 56 (4) | 19 (2) | 68 (3) | 66 (4) | 24 | 3 | - | 10 | 45 | 24 | 5 | 8/1 | |
| 2 | ▶ Havana Jetstreamb 2y 38 | - | - | 69 | 53 | 79 (1) | 64 (2) | 68 (2) | 58 (3) | 75 (2) | 83 (1) | 67 (2) | 72 (4) | 87 (1) | 71 (4) | 63 | 35 | 41 | 52 | 71 | 57 | 2 | 15/8 | |
| 3 | ▶ Lets Go Staceyb 2y 27 | - | - | 62 | 66 | 38 (6) | 39 (6) | 61 (5) | 88 (1) | 53 (4) | 85 (1) | 56 (4) | 70 (2) | 86 (1) | 73 (3) | 37 | 70 | 40 | 48 | 59 | 54 | 4 | 7/2 | |
| 4 | ▶ Savana Moob 4y 25 | - | - | 0 | 55 | 42 (6) | 49 (4) | 42 (5) | 39 (6) | 51 (4) | 39 (6) | 40 (5) | 52 (5) | 61 (3) | 54 (3) | 32 | 22 | 24 | 25 | 45 | 33 | 1 | 11/4 | |
| 6 | ▶ Maree Masterd 4y 47 | - | - | 47 | 37 | 37 (6) | 56 (4) | 58 (4) | 73 (2) | 70 (3) | 86 (1) | 76 (3) | 63 (4) | 81 (3) | 70 (4) | 25 | 11 | 30 | 20 | 62 | 34 | 3 | 7/4F | |
Speed Progress · Adjusted times at 450m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Turbulent Teddy | 28 | 100 | Closer |
2Havana Jetstream | 100 | 0 | Fader |
3Lets Go Stacey | 100 | 0 | Fader |
4Savana Moo | 50 | 50 | All-Rounder |
6Maree Master | 43 | 100 | Closer |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.