| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Whisky Ernestd 2y 34 | - | - | 40 | 29 | 41 (6) | 51 (6) | 84 (2) | 95 (1) | 96 (1) | 54 (4) | 39 (6) | 24 (6) | 48 (5) | 48 (4) | 48 | 37 | 31 | 30 | 61 | 46 | 3 | 5/2 | - | |
| 2 | ▶ Policiab 4y 32 | - | - | 57 | 100 | 30 (3) | 27 (3) | 32 (1) | 55 (2) | 49 (3) | 67 (1) | 53 (3) | 55 (3) | 53 (3) | 54 (5) | 26 | 23 | 17 | 15 | 43 | 29 | 5 | 10/1 | - | |
| 3 | ▶ Jaydee Babyd 2y 16 | - | - | 57 | 50 | 75 (3) | 95 (1) | 87 (2) | 95 (1) | 90 (1) | 50 (6) | 70 (3) | 89 (1) | 72 (2) | 48 (6) | 29 | 41 | 13 | 54 | 81 | 55 | 2 | 2/1F | - | |
| 4 | ▶ Loxleys Rexd 3y 15 | - | - | 51 | 35 | 61 (5) | 63 (4) | 63 (4) | 55 (6) | 63 (4) | 30 (4) | 58 (4) | 62 (3) | 69 (2) | 95 (1) | 43 | 25 | 52 | 30 | 60 | 42 | 4 | 10/3 | - | |
| 5 | ▶ Plaza Tonid 4y 52 | - | - | 23 | 100 | 36 (5) | 55 (3) | 35 (5) | 74 (4) | 36 (4) | 29 (6) | 31 (4) | 26 (2) | 40 (5) | - | 19 | - | - | 7 | 42 | 23 | 6 | 14/1 | - | |
| 6 | ▶ Brynoffa Josed 3y 31 | - | - | 58 | - | 46 (1) | 27 (5) | 38 (2) | 29 (6) | 29 (5) | 65 (6) | 45 (5) | 41 (4) | 29 (2) | - | 36 | 35 | - | 20 | 38 | 33 | 1 | 7/2 | - | |
Speed Progress · Adjusted times at 435m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Whisky Ernest | 50 | 100 | Closer |
2Policia | 0 | 0 | Fader |
3Jaydee Baby | 27 | 100 | Closer |
4Loxleys Rex | 87 | 50 | Front Runner |
5Plaza Toni | 100 | 0 | Fader |
6Brynoffa Jose | — | — | No data |
Only runs at exactly 435m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (435m) is highlighted.
| Dog | 245m | 264m | 270m | 275m | 277m | 435m | 450m | 460m | 480m | 500m | 712m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whisky Ernest | — | 0.605 | — | 0.645 | — | 0.608 | — | 0.650 | 0.608 | — | — |
| 2 | Policia | — | — | 0.610 | — | — | — | — | — | — | 0.602 | 0.635 |
| 3 | Jaydee Baby | — | — | — | 0.647 | — | 0.601 | — | — | — | — | — |
| 4 | Loxleys Rex | — | — | — | — | — | 0.606 | 0.616 | — | 0.613 | 0.612 | — |
| 5 | Plaza Toni | — | 0.604 | — | 0.636 | — | — | — | — | 0.619 | — | — |
| 6 | Brynoffa Jose | 0.612 | — | — | — | 0.607 | — | — | — | — | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.