Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ No Jay Nod 2y 13 | - | 25 | 65 | 60 (4) | 65 (4) | 85 (1) | 58 (5) | 85 (1) | 92 (2) | 67 (4) | 75 (5) | 62 (2) | 100 (1) | 42 | 50 | 29 | 24 | 72 | ||
| 2 | ▶ Jimmy One Shotd 2y 23 | - | 100 | 74 | 80 (5) | 81 (3) | 100 (3) | 83 (1) | 77 (2) | 84 (3) | 84 (3) | 74 (2) | 83 (2) | - | 22 | 67 | 44 | 25 | 83 | ||
| 4 | ▶ Grovenor Annab 2y 24 | - | 55 | 0 | 77 (3) | 77 (2) | 69 (3) | 76 (2) | 87 (1) | 42 (1) | 94 (1) | 62 (3) | 61 (3) | 86 (1) | 24 | 53 | 26 | 5 | 74 | ||
| 5 | ▶ Distant Powerd 4y 21 | - | 45 | 61 | 57 (3) | 61 (2) | 54 (4) | 62 (4) | 55 (5) | 70 (3) | 65 (3) | 63 (4) | 68 (3) | 50 (6) | 36 | 22 | 26 | 15 | 60 | ||
Pre-race stats that explain the top 3 finishers