| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Trewmount Ladyb 5y 28 | J W Gaskin — 24% R308 W73 P224 Trainer form — last 3 months | - | 56 | 49 | 50 (2) | 44 (3) | 45 (3) | 49 (2) | 49 (2) | 52 (3) | 39 (4) | 46 (2) | 59 (1) | 55 (2) | 43 | 40 | - | 37 | 48 | 43 | 2 | 3/1 | - | |
| 2 | ▶ Baytown Barbieb 3y 25 | S Watson — 31% R408 W126 P285 Trainer form — last 3 months | - | 54 | 45 | 42 (4) | 46 (3) | 37 (5) | 44 (3) | 44 (2) | 44 (3) | 43 (3) | 47 (2) | 61 (1) | 53 (2) | 25 | 25 | - | 18 | 44 | 30 | 4 | 7/1 | - | |
| 3 | ▶ Send For Youb 2y 18 | R J Overton — 17% R325 W54 P195 Trainer form — last 3 months | - | 47 | 51 | 38 (3) | 39 (4) | 30 (4) | 55 (2) | 47 (3) | 37 (5) | 42 (5) | 41 (3) | 42 (3) | 47 (2) | 36 | 27 | - | 13 | 41 | 31 | 3 | 3/1 | - | |
| 4 | ▶ Daleroad Dasherd 2y 9 | J W Gaskin — 24% R308 W73 P224 Trainer form — last 3 months | - | 65 | 56 | 74 (2) | 64 (3) | 62 (1) | 43 (4) | 38 (5) | 40 (4) | 47 (3) | 43 (4) | 40 (5) | 40 (4) | 37 | 34 | - | 30 | 54 | 41 | 1 | 5/6F | - | |
| 5 | ▶ Ballymac Melb 3yN/R 33 | S A Birks — 15% R213 W33 P121 Trainer form — last 3 months | - | 38 | 43 | 49 (6) | 55 (3) | 80 (1) | 33 (5) | 59 (3) | 39 (4) | 50 (4) | 76 (1) | 39 (4) | 63 (5) | 23 | 24 | - | - | 54 | 34 | - | - | - | |
| 6 | ▶ Ballymac Tingleb 3y 24 | S A Birks — 15% R213 W33 P121 Trainer form — last 3 months | - | 44 | 59 | 28 (2) | 26 (3) | 30 (5) | 37 (4) | 49 (2) | 45 (4) | 32 (5) | 60 (1) | 43 (4) | 37 (4) | 34 | 34 | - | 28 | 36 | 33 | 5 | 7/1 | - | |
Speed Progress · Adjusted times at 450m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Trewmount Lady | 48 | 75 | Closer |
2Baytown Barbie | 45 | 100 | Closer |
3Send For You | 52 | 8 | All-Rounder |
4Daleroad Dasher | 53 | 25 | All-Rounder |
5Ballymac Mel | 0 | 100 | Closer |
6Ballymac Tingle | 57 | 0 | Fader |
Only runs at exactly 450m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (450m) is highlighted.
| Dog | 275m | 450m | |
|---|---|---|---|
| 1 | Trewmount Lady | — | 0.629 |
| 2 | Baytown Barbie | — | 0.630 |
| 3 | Send For You | — | 0.634 |
| 4 | Daleroad Dasher | — | 0.626 |
| 6 | Ballymac Tingle | 0.637 | 0.632 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.