Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 3 | ▶ Tommys Lightb 2y 16 | - | 50 | - | 26 (2) | 31 (1) | 30 (1) | 25 (2) | 26 (3) | 22 (3) | 18 (4) | 22 (4) | 24 (2) | 29 (3) | 52 | 39 | 39 | 49 | 26 | ||
| 4 | ▶ Nellys Fairyb 3y 7 | - | 49 | - | 26 (2) | 26 (2) | 26 (2) | 18 (5) | 18 (5) | 25 (3) | 24 (4) | 23 (5) | 29 (2) | 23 (5) | 39 | 34 | 18 | 32 | 24 | ||
| 5 | ▶ Reluctant Debb 2y 14 | - | 33 | - | 10 (5) | 31 (3) | 28 (4) | 23 (5) | 33 (1) | 28 (3) | 32 (1) | 30 (2) | 19 (5) | 30 (2) | 31 | 31 | 22 | 25 | 25 | ||
| 6 | ▶ Rossa Kalib 4y 33 | - | 54 | - | 41 (3) | 48 (3) | 57 (1) | 33 (5) | 26 (3) | 24 (5) | 45 (2) | 42 (3) | 27 (4) | - | 31 | 30 | 14 | 11 | 40 | ||
Pre-race stats that explain the top 3 finishers