Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Headford Cooperd 2y 14 | - | 33 | 46 | 28 (5) | 32 (3) | 28 (3) | 29 (3) | 60 (4) | 25 (2) | 46 (4) | 31 (5) | 32 (3) | - | 24 | 21 | 17 | 24 | 34 | ||
| 3 | ▶ Scarlett Galaxyb 3y 15 | - | 50 | 50 | 51 (4) | 52 (3) | 56 (2) | 65 (2) | 52 (3) | 62 (2) | 57 (4) | 57 (4) | 63 (2) | 64 (2) | 34 | 34 | 43 | 33 | 56 | ||
| 4 | ▶ Me Bundeed 3y 27 | - | 97 | 0 | 94 (1) | 68 (2) | 49 (1) | 64 (5) | 65 (4) | 71 (3) | 71 (4) | 79 (4) | 64 (3) | - | 20 | 37 | - | - | 71 | ||
| 5 | ▶ Whodoyoucolmd 3y 42 | - | 100 | 100 | 48 (3) | 33 (6) | 41 (4) | 43 (4) | 58 (1) | 55 (1) | 31 (5) | 45 (3) | 44 (3) | 36 (4) | 34 | 28 | - | - | 44 | ||
| 6 | ▶ Gothic Batmand 2y 15 | - | 43 | 60 | 50 (5) | 57 (2) | 61 (3) | 45 (5) | 68 (2) | 51 (4) | 76 (1) | 73 (1) | 46 (4) | 52 (3) | 45 | 41 | 21 | 28 | 57 | ||
Pre-race stats that explain the top 3 finishers