| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 2 | ▶ Savana Robbied 3y 12 | - | - | 42 | 46 | 61 (3) | 74 (2) | 49 (6) | 69 (3) | 78 (2) | 62 (3) | 81 (1) | 64 (4) | 73 (2) | 74 (2) | 45 | 45 | - | - | 67 | 56 | 2 | 6/4 | - | |
| 3 | ▶ Fabulous Glanceb 3y 36 | - | - | 65 | 100 | 54 (5) | 93 (1) | 38 (2) | 31 (5) | 50 (5) | 92 (1) | 52 (6) | 84 (2) | 68 (3) | 87 (1) | 26 | 34 | 29 | 27 | 62 | 46 | 1 | 6/1 | - | |
| 6 | ▶ Golden Acreb 3y 31 | - | - | 50 | 50 | 80 (3) | 91 (1) | 86 (2) | 77 (6) | 72 (2) | 92 (3) | 87 (1) | 73 (1) | 16 (2) | - | 41 | 31 | - | - | 79 | 58 | 3 | 9/2 | - | |
Speed Progress · Adjusted times at 270m · Fastest at top
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (270m) is highlighted.
| Dog | 270m | 462m | 500m | |
|---|---|---|---|---|
| 2 | Savana Robbie | — | 0.616 | — |
| 3 | Fabulous Glance | 0.602 | — | 0.591 |
| 6 | Golden Acre | — | 0.610 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.