Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | โถ Catunda Bob 3y 42 | - | 81 | 49 | 0 | 78 (1) | 45 (5) | 62 (3) | 51 (4) | 72 (1) | 52 (4) | 62 (2) | 43 (5) | 56 (4) | 75 (1) | 16 | 28 | 12 | - | 60 | 35 | 2 | 3/1 | |
| 4 | โถ Pretty Epicb 3y 34 | - | 76 | 70 | 100 | 68 (2) | 60 (4) | 62 (3) | 49 (3) | 64 (2) | 55 (3) | 47 (6) | 41 (6) | 50 (5) | 47 (5) | 27 | 40 | - | - | 57 | 42 | 1 | 8/1 | |
| 6 | โถ Langston Creakb 4y 44 | - | 61 | 42 | 50 | 38 (4) | 34 (6) | 57 (2) | 42 (5) | 61 (1) | 55 (2) | 34 (5) | 40 (5) | 64 (1) | 34 (6) | 24 | 7 | - | 26 | 45 | 28 | 3 | 7/1 | |
Speed Progress ยท Adjusted times at 400m ยท Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Catunda Bo | 0 | 100 | Closer |
4Pretty Epic | 100 | 0 | Fader |
6Langston Creak | 50 | 50 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.