Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Chisem Johnd 1y 24 | R J Holloway โ 24% R185 W45 P114 Trainer form โ last 3 months | 45 | 48 | 38 (3) | 31 (1) | 26 (2) | 38 (4) | 35 (4) | - | - | - | - | - | 30 | 57 | - | 51 | 56 | ||
| 2 | โถ Punk Rock Thiefd 4y 25 | S Maplesden โ 22% R181 W40 P102 Trainer form โ last 3 months | 59 | 53 | 48 (2) | 51 (3) | 57 (1) | 46 (2) | 50 (2) | 46 (4) | 56 (2) | 33 (4) | 47 (3) | 45 (3) | 30 | 39 | 41 | 32 | 52 | ||
| 3 | โถ Speedy Sadieb 1y 14 | R H Tungatt โ 16% R31 W5 P19 Trainer form โ last 3 months | 50 | 37 | 49 (2) | 40 (5) | 49 (1) | 40 (2) | 42 (2) | 41 (2) | 33 (4) | 30 (6) | 38 (5) | - | 41 | 45 | 14 | 38 | 52 | ||
| 4 | โถ Punk Rock Puffd 3y 6 | S Maplesden โ 22% R181 W40 P102 Trainer form โ last 3 months | 48 | 55 | 32 (5) | 41 (3) | 35 (5) | 28 (4) | 31 (5) | 52 (1) | 41 (2) | 38 (5) | 52 (1) | 34 (4) | 33 | 34 | 11 | 33 | 53 | ||
| 5 | โถ Reefer Madnessb 1y 24 | S A Cahill โ 19% R258 W49 P156 Trainer form โ last 3 months | 48 | 52 | 36 (6) | 37 (3) | 46 (3) | 52 (1) | 44 (1) | 29 (3) | 34 (4) | 43 (1) | - | - | 43 | 52 | - | 37 | 57 | ||
Pre-race stats that explain the top 3 finishers