Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Jeopardy Divab 2y 13 | - | 38 | 0 | 56 (4) | 70 (1) | 64 (2) | 50 (4) | 46 (5) | 81 (2) | 74 (3) | 70 (1) | 74 (3) | 65 (4) | 40 | 51 | - | - | 63 | ||
| 2 | ▶ Hannipaul Lecterd 3y 24 | - | 67 | 57 | 47 (3) | 51 (2) | 59 (1) | 45 (2) | 37 (5) | 42 (3) | 46 (4) | 30 (6) | 57 (3) | 37 (5) | 36 | 34 | 10 | 28 | 47 | ||
| 3 | ▶ Spit The Dummyd 2y 33 | - | 59 | 54 | 26 (6) | 42 (3) | 50 (4) | 61 (6) | 56 (2) | 35 (2) | 58 (6) | 55 (3) | 58 (3) | - | 40 | 36 | 11 | 19 | 46 | ||
| 4 | ▶ Charlie Bobd 5y 36 | - | 52 | 54 | 30 (6) | 36 (5) | 29 (4) | 45 (6) | 44 (3) | 43 (3) | 36 (4) | 52 (5) | 33 (3) | - | 25 | 18 | 2 | 9 | 37 | ||
| 5 | ▶ Yahoo Annab 3y 42 | - | 0 | 0 | 27 (3) | 26 (2) | 53 (2) | 30 (2) | 34 (1) | 23 (4) | 22 (5) | 27 (4) | 22 (5) | 25 (3) | 31 | 28 | 20 | - | 30 | ||
Pre-race stats that explain the top 3 finishers