| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 3 | ▶ Rhoden Nelsond 3y 23 | - | - | 18 | - | 61 (2) | 73 (1) | 72 (1) | 59 (3) | 53 (4) | 33 (5) | 38 (5) | 40 (5) | 40 (6) | 35 (6) | 34 | 33 | 9 | - | 56 | 41 | 3 | 7/2 | - | |
| 5 | ▶ Geelo Dobbied 6y 42 | - | - | 55 | - | 14 (5) | 15 (6) | 30 (1) | 20 (3) | 24 (2) | 20 (4) | 20 (4) | 19 (5) | 19 (5) | 30 (1) | 15 | 23 | - | - | 20 | 19 | 2 | 8/1 | - | |
| 6 | ▶ Mister Magnumd 4y 34 | - | - | 56 | - | 17 (5) | 19 (5) | 17 (5) | 20 (4) | 21 (5) | 26 (2) | 23 (2) | 23 (3) | 22 (5) | 24 (2) | 28 | 27 | - | 9 | 20 | 21 | 1 | 9/4JF | - | |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (500m) is highlighted.
| Dog | 280m | 480m | |
|---|---|---|---|
| 3 | Rhoden Nelson | — | 0.625 |
| 5 | Geelo Dobbie | 0.607 | — |
| 6 | Mister Magnum | 0.606 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.