Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Bells Babeb 2y 28 | D S Davy โ 24% R272 W65 P170 Trainer form โ last 3 months | 68 | 48 | 23 (1) | 70 (2) | 67 (2) | 63 (2) | 24 (4) | 95 (2) | 66 (3) | 84 (1) | 27 (2) | 90 (2) | 56 | 38 | 37 | 59 | 57 | ||
| 2 | โถ Ballyroe Buckeyed 4y 33 | J A Danahar โ 14% R186 W26 P99 Trainer form โ last 3 months | 54 | 46 | 80 (1) | 54 (5) | 62 (4) | 76 (1) | 53 (4) | 45 (5) | 28 (2) | 64 (2) | 61 (5) | 57 (2) | 26 | 24 | - | 39 | 61 | ||
| 3 | โถ Choctawhatated 4y 17 | D S Davy โ 24% R272 W65 P170 Trainer form โ last 3 months | 53 | 54 | 80 (1) | 53 (3) | 59 (3) | 56 (3) | 49 (5) | 24 (3) | 25 (3) | 24 (2) | 76 (2) | 65 (3) | 33 | 37 | 47 | 38 | 54 | ||
| 4 | โถ Six By Twod 4y 24 | J A Danahar โ 14% R186 W26 P99 Trainer form โ last 3 months | 45 | 62 | 60 (3) | 58 (2) | 60 (3) | 60 (2) | 59 (3) | 75 (1) | 46 (5) | 64 (4) | 52 (3) | 41 (5) | 21 | 14 | - | 22 | 59 | ||
| 5 | โถ Hawkfield Zoomb 2y 26 | A N J Morgan โ 14% R761 W106 P370 Trainer form โ last 3 months | 27 | 50 | 48 (3) | 43 (6) | 32 (6) | 72 (1) | 42 (5) | 32 (6) | 16 (4) | 28 (2) | 54 (6) | 33 (2) | 36 | 19 | 20 | 21 | 42 | ||
| 6 | โถ Swift Kadeshab 3y 25 | D S Davy โ 24% R272 W65 P170 Trainer form โ last 3 months | 51 | 48 | 61 (2) | 49 (6) | 51 (4) | 59 (4) | 53 (4) | 78 (1) | 72 (1) | 74 (1) | 33 (1) | 41 (6) | 43 | 24 | 10 | 30 | 57 | ||
Pre-race stats that explain the top 3 finishers