Loading racecard
Loading racecard
The Future Of Racing: PGR TV Stakes
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Manuka Duchessb 5y 34 | J Gray โ 14% R153 W22 P87 Trainer form โ last 3 months | 41 | 40 | 45 (4) | 48 (5) | 44 (6) | 55 (4) | 65 (2) | 48 (5) | 44 (4) | 59 (3) | 53 (2) | 65 (2) | 30 | 19 | 18 | 9 | 51 | ||
| 2 | โถ Rosshill Sueb 2y 15 | K Wilton โ 16% R93 W15 P48 Trainer form โ last 3 months | 59 | 30 | 65 (4) | 75 (1) | 14 (5) | 47 (3) | 75 (1) | 59 (4) | 67 (2) | 72 (3) | 59 (4) | 73 (2) | 32 | 24 | 35 | 34 | 59 | ||
| 3 | โถ Slim Kerryb 4y 11 | P M Holland โ 19% R31 W6 P25 Trainer form โ last 3 months | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | ||
| 5 | โถ Aghaburren Fused 3y 16 | B Denby โ 19% R149 W28 P84 Trainer form โ last 3 months | 75 | 81 | 87 (1) | 62 (3) | 55 (5) | 82 (1) | 64 (2) | 82 (1) | 62 (3) | 76 (1) | 55 (3) | 40 (4) | 15 | 32 | 37 | 48 | 69 | ||
| 6 | โถ Hitthebottleneild 3y 25 | B Denby โ 19% R149 W28 P84 Trainer form โ last 3 months | 40 | 60 | 44 (4) | 52 (3) | 18 (2) | 57 (3) | 48 (5) | 50 (5) | 58 (4) | 21 (1) | 40 (4) | 61 (3) | 13 | 17 | 15 | 19 | 44 | ||
Pre-race stats that explain the top 3 finishers