Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Daniel Maxib 4y 27 | D Cooper โ 22% R51 W11 P29 Trainer form โ last 3 months | 58 | - | 17 (6) | 31 (1) | 26 (4) | 32 (1) | 26 (3) | 31 (1) | 25 (4) | 18 (6) | 28 (3) | 27 (2) | 33 | 34 | 25 | 35 | 59 | ||
| 2 | โถ Chamberlain Jetb 4y 24 | I Zivkovic โ 16% R431 W67 P209 Trainer form โ last 3 months | 53 | - | 22 (3) | 16 (5) | 26 (2) | 21 (4) | 63 (3) | 24 (3) | 17 (6) | 29 (2) | 75 (1) | 29 (1) | 27 | 30 | 33 | 40 | 59 | ||
| 3 | โถ Echos Maidb 4y 33 | W M Lyons โ 17% R715 W119 P371 Trainer form โ last 3 months | 48 | 38 | 40 (6) | 48 (6) | 36 (4) | 37 (6) | 23 (6) | 70 (3) | 47 (1) | 64 (5) | 60 (2) | - | 25 | 26 | 17 | 31 | 49 | ||
| 4 | โถ Swift Perryd 1y 18 | J Robinson โ 16% R197 W32 P109 Trainer form โ last 3 months | 48 | - | 32 (1) | 31 (1) | 24 (2) | 21 (5) | 21 (3) | 20 (5) | 18 (6) | 19 (5) | - | - | 53 | 66 | - | 66 | 64 | ||
| 5 | โถ Crystal Buckd 2y 17 | I Zivkovic โ 16% R431 W67 P209 Trainer form โ last 3 months | 49 | - | 30 (6) | 15 (6) | 29 (1) | 17 (6) | 22 (4) | 20 (4) | 20 (6) | 30 (1) | 28 (1) | 16 (6) | 17 | 44 | - | 44 | 56 | ||
| 6 | โถ Grange Bellb 2y 18 | J S Atkins โ 19% R194 W37 P105 Trainer form โ last 3 months | 46 | 62 | 54 (2) | 52 (2) | 53 (2) | 54 (3) | 39 (6) | 24 (2) | 41 (5) | 44 (5) | 45 (4) | 40 (6) | 44 | 8 | 18 | 18 | 50 | ||
Pre-race stats that explain the top 3 finishers