Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ ASIAM ZERO? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 5 | 1 | 3/1 | ||
| 2 | โถ CARDI CABELLO? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6/1 | ||
| 3 | โถ YELLOW SOCKS? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 4 | 3 | 11/2 | ||
| 4 | โถ ASIAM MAGICAL? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | 18 | 18 | - | 11 | 6 | 11/8f | ||
| 5 | โถ RIVERDALE BELLE? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7/2 | ||
| 6 | โถ SCALA NORA? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 30 | 30 | 30 | - | 19 | 4 | 5/1 | ||
Pre-race stats that explain the top 3 finishers