Loading racecard
Loading racecard
Thursday
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Kazronsteved 3y 9 | S Caile โ 21% R121 W26 P70 Trainer form โ last 3 months | 41 | 42 | 83 (1) | 64 (3) | 65 (3) | 57 (6) | 65 (3) | 53 (5) | 82 (1) | 62 (4) | 66 (4) | 48 (6) | 40 | 38 | 17 | 36 | 60 | ||
| 2 | โถ Atlantas Blud 3y 14 | P Rutherford โ 18% R197 W35 P113 Trainer form โ last 3 months | 44 | 27 | 60 (5) | 41 (6) | 67 (3) | 86 (1) | 57 (5) | 69 (2) | 84 (1) | 55 (5) | 67 (3) | 68 (2) | 45 | 47 | 47 | 44 | 64 | ||
| 3 | โถ Swift Kindb 1y 25 | M Gray โ 19% R47 W9 P20 Trainer form โ last 3 months | 49 | 61 | 56 (6) | 61 (5) | 74 (2) | 86 (1) | 68 (3) | 57 (4) | 53 (6) | 64 (3) | 73 (2) | 76 (3) | 56 | 50 | 37 | 50 | 63 | ||
| 4 | โถ Moanteen Webbyd 4y 24 | A Harrison โ 17% R337 W58 P201 Trainer form โ last 3 months | 57 | 56 | 67 (4) | 66 (2) | 71 (2) | 57 (5) | 72 (3) | 86 (1) | 65 (4) | 60 (5) | 64 (4) | 52 (5) | 41 | 55 | 43 | 47 | 59 | ||
| 5 | โถ Droopys Blondieb 1y 23 | A Harrison โ 17% R337 W58 P201 Trainer form โ last 3 months | 50 | 53 | 45 (5) | 85 (1) | 71 (3) | 57 (3) | 76 (3) | 76 (2) | 65 (3) | 87 (1) | 59 (4) | 87 (1) | 34 | 43 | 32 | 40 | 65 | ||
| 6 | โถ Racenight Janeb 2y 16 | B Fairbairn โ 24% R37 W9 P25 Trainer form โ last 3 months | 59 | 46 | 85 (1) | 27 (6) | 78 (2) | 67 (2) | 50 (4) | 46 (3) | 55 (6) | 81 (2) | 55 (5) | 70 (4) | 50 | 39 | 31 | 42 | 59 | ||
Pre-race stats that explain the top 3 finishers