Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Savana Maryloub 4y 32 | - | 33 | - | 21 (3) | 23 (1) | 19 (3) | 13 (5) | 29 (5) | 26 (2) | 29 (4) | 32 (3) | 28 (1) | - | 27 | 22 | 3 | 4 | 23 | 20 | 5 | 6/4 | ||
| 2 | โถ Footfield Buckod 3y 25 | - | 35 | 39 | 18 (5) | 26 (2) | 19 (4) | 17 (4) | 21 (3) | 23 (5) | 20 (5) | 37 (5) | 31 (5) | 22 (6) | 16 | 17 | 14 | 17 | 22 | 19 | 4 | 4/1 | ||
| 3 | โถ Cherishmeforeverb 2y 45 | - | 46 | 67 | 15 (6) | 19 (4) | 13 (5) | 18 (4) | 21 (4) | 20 (2) | 25 (2) | 30 (4) | 19 (4) | 39 (3) | 7 | - | - | - | 20 | 12 | 3 | 25/1 | ||
| 4 | โถ Savana Imogenb 3y 16 | - | 57 | 50 | 15 (6) | 17 (6) | 33 (6) | 29 (4) | 49 (5) | 30 (1) | 40 (3) | 32 (2) | 40 (5) | - | 35 | 25 | 38 | 27 | 29 | 29 | 1 | 3/1 | ||
| 5 | โถ Footfield Stitchd 4y 32 | - | 53 | 50 | 26 (6) | 27 (4) | 35 (5) | 29 (1) | 27 (3) | 32 (3) | 42 (4) | 27 (3) | 38 (5) | - | 23 | 20 | 12 | 6 | 30 | 21 | 2 | 11/8F | ||
Speed Progress ยท Adjusted times at 450m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Savana Marylou | โ | โ | No data |
2Footfield Bucko | 38 | 57 | Closer |
3Cherishmeforever | 69 | 0 | Fader |
4Savana Imogen | 48 | 63 | Closer |
5Footfield Stitch | 52 | 43 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.